Description
| Details | 3W | 6W | 12W | 18W |
|---|---|---|---|---|
| Rated Wattage | 3W | 6W | 12W | 18W |
| Lumen | 180 | 480 | 960 | 1440 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Colour Temperature | 3000K / 4000K / 6500K | 3000K / 4000K / 6500K | 3000K / 4000K / 6500K | 3000K / 4000K / 6500K |
| CRI | >80 | >80 | >80 | >80 |
| Shape | Round | Round | Round | Round |
| Beam Angle | 24° | 24° | 24° | 24° |
| Protection Class | IP20 | IP20 | IP20 | IP20 |
| Housing | Aluminium Die Casting | Aluminium Die Casting | Aluminium Die Casting | Aluminium Die Casting |
| Reflector Colour | Rose Golden / Gun Metal | Rose Golden / Gun Metal | Rose Golden / Gun Metal | Rose Golden / Gun Metal |
| Std. Pkg. | 20 | 20 | 20 | 20 |

Reviews
There are no reviews yet.