Description
| Details | Prism Cosmic COB Downlighter | |||
|---|---|---|---|---|
| Rated wattage | 6W | 12W | 18W | |
| Lumen (AC) | 480 | 960 | 1440 | |
| Power Factor | >0.9 | >0.9 | >0.9 | |
| Colour Temperature | 6500K/3000K/4000K | 6500K/3000K/4000K | 6500K/3000K4000K | |
| CRI | >80 | >80 | >80 | |
| Shape | Round | Round | Round | |
| Beam Angle | 24˚ | 24˚ | 24˚ | |
| Cut-out | 55mm | 75mm | 95mm | |
| Protection Class | IP20 | IP20 | IP20 | |
| Housing | Aluminium | Aluminium | Aluminium | |
| Reflector Colour | Black | Black | Black | |
| MRP (₹) | 1400 | 2200 | 2500 | |
| Std Pkg. | 20 | 20 | 20 | |
| Rated Wattage | 6W | 12W | 18W | |
| Length (A) | 67 | 85 | 102 | |
| Width (B) | 71 | 82 | 100 | |
| Cut-Out (C) | 55 | 75 | 95 |

Reviews
There are no reviews yet.