Description
| Details | Prism Surface COB Downlighter | |||
|---|---|---|---|---|
| Rated Wattage | 6W | 12W | ||
| Lumen | 480 | 960 | ||
| Power Factor | >0.9 | >0.9 | ||
| Colour Temperature | 3000K/4000K/6500K | 3000K/4000K/6500K | ||
| CRI | >80 | >80 | ||
| Shape | Round | Round/Square | ||
| Beam Angle | 40˚ | 40˚ | ||
| Protection Class | IP20 | IP20 | ||
| Housing | Aluminium Die Casting | Aluminium Die Casting | ||
| Reflector Colour | Golden | Golden | ||
| MRP (₹) | 1500 | 2000 | ||
| Std. Pkg. | 20 | 20 | ||
| Rated Wattage | Length (A) | Width (B) | ||
| 6W - Cylinder | 80 | 55 | ||
| 12W - Cylinder | 90 | 77 | ||
| 12W - Square | 92 | 77 | ||

Reviews
There are no reviews yet.